|
BROOKINGS |
||
|
SHOPPING |
||
| Somewhere in Time | 95976 Cape Ferrelo Rd. | 541-469-2168 |
| Brandy Peak Distillery | Call for directions | 541-469-0194 |
| Chetco Pharmacy & Gifts/Christmas Shoppe | 890 Chetco Ave. | 541-469-2616 |
| Country Keepsakes | 802 Chetco Ave. | 800-469-6117 |
| Treasure Trove | 703 Chetco Ave | 541-469-5852 |
| Windjammer | 660 Chetco Ave | 800-295-4663 |
| Banana Belt Trading Company | 654 Chetco Ave | 541-469-6087 |
| Old Fashioned Fantasy's | 600 Chetco Ave | 541-469-0835 |
| Fillagree | 619 Chetco Ave | 541-469-9375 |
| Words & Pictures | 407 Oak Street | 541-469-7096 |
| The Kitchen Shop at Sandy's | Brookings-Harbor Shopping Center | 541-469-3355 |
| Slugs `N Stones `N Ice Cream Cones | Near Boardwalk in Port | 541-469-SLUG |
| The Book Dock | Near Boardwalk in Port | 800-230-3591 |
| Bonnie's Coastal Candy Shop | Near Boardwalk in Port | 541-469-3528 |
| Flora Pacifica | 15447 Ocean View Dr. | 800-877-9740 |
|
|
||
| ART GALLERIES | ||
| Pelican Bay Arts Association | 509 Pine St. | 541-469-1807 |
|
|
||
| BOWLING | ||
| Azalea Lanes | 410 Oak St. | 541-469-4244 |
|
|
||
| COFFEE HOUSES | ||
| Espresso Gallery | Port of Brookings/Harbor | 541-469-3161 |
|
|
||
| SUSHI | ||
| Café Kitanishi | Brookings, OR | 541-469-7864 |
|
|
||
| GOLF | ||
| Cedar Bend Golf Course (public) | Gold Beach, OR | 541-247-6911 |
| Salmon Run (public) | Brookings, OR | 541-469-4888 |
|
|
||
| FISHING | ||
| Tidewind Sportfishing -Ocean/River- | Port of Brookings | 800-799-0337 |
| Critters | 541-469-7999 | |
| Chetco River Outfitters | 541-412-0942 | |
| Gilly's | 915 Pioneer Ln. | 541-412-0942 |
|
|
||
| FISHING SCHEDULE | ||
| Chetco River, Brookings, OR | Fall Kings | Oct., Nov., Dec. |
| Steelhead | Dec., Jan., Feb., Mar. | |
| Rogue River, Gold Beach, OR | Spring Kings | Mar., Apr., May, June |
| Fall Kings | Dec., Aug., Sept. | |
|
|
||
| RIVER TOURS | ||
| Jerry's Rogue Jets | Gold Beach, OR | 800-451-3645 |
|
|
||
| NATURE WALKS | ||
| Chetco Nature Walks | 541-412-1924 | |
|
|
||
| HORSEBACK RIDING | ||
| Hawks Rest Ranch | 541-247-6423 | |
|
|
||
|
|
||
|
CRESCENT CITY |
||
| CASINOS | ||
| Lucky 7 | Hwy 101, 3 miles South of the CA/OR Border | 707-487-7777 |
| Elk Valley Casino | 2500 Howland Hills Rd. | 707-464-1020 |
|
|
||
| TOURS | ||
| Klamath Jet Boat Tours | 800-877-JETS | |
| Rumiano Cheese Factory | 9th & "E" Streets | 707-465-1535 |
| Trees of Mystery | 30 Miles South of Crescent City | 800-638-3389 |
| Tour thru Tree | Klamath | 707-482-5971 |
| Ocean World | 304 Hwy 101 S. | 707-464-3522 |
|
|
||
| MUSEUMS | ||
| Battery Point Lighthouse | Foot of "A" St. | 707-464-3089 |
| Main Museum | 6th & "H" St. | 707-464-3922 |
|
|
||
| STATE PARKS | ||
| Howland Hill Road & Stout Grove | ||
| Simpson-Reed Trail | 6 miles north of Crescent City on Hwy. 199 at Walker Rd. | |
|
|
||
| GOLF | ||
| Del Norte Golf Club | Hwy. 197 | 707-458-3214 |
| Kings Valley Golf Course | Lesina Rd. | 707-464-2886 |
|
|
||
| DISCOTECH | ||
| Oasis | 867 2nd St. | 707-464-4723 |